| HR Center | 602-262-6608 | hrcenter@phoenix.gov |
| Benefits Office | 602-262-4777 | benefits.questions@phoenix.gov |
| Wellness | 602-262-4777 | be.healthy@phoenix.gov |
| Payroll | 602-262-6555 |
BlueCross/BlueShield (BCBS) HMO or PPO| On-Site Representative: Kellee Maxwell | 602-534-5165 |
| Customer Service | 602-864-4857 OR 800-232-2345 x4857 |
| Mental Health (HMO) | 800-224-2125 |
| Mental Health (PPO) | 602-864-4857 OR 800-232-2345 x4857 |
| 24 Hour Nurse On-Call | 1-866-422-2729 |
| Website | azblue.com |
CIGNA HMO| On-Site Representative: Sheila Prior | 602-495-5724 |
| Customer Service | 800-244-6224 |
| Dental | 800-244-6224 |
| Mental Health | 800-866-6534 |
| 24 Hour Health Information Line | 800-564-9286 |
| Vision (VSP) | 800-877-7195 |
| Website |
Vision coverage is provided through VSP vsp.com |
| BCBS HMO | 800-224-2125 |
| BCBS PPO | 602-864-4857 OR 800- 232-2345 x4857 |
| CIGNA | 800- 866-6534 |
Cigna Dental| On-Site Representative: Sheila Prior | 602-495-5724 |
| Customer Service | 800-244-6224 |
| Website | cigna.com |
Pharmacy Coverage (included in Medical)| Customer Service | 800-244-6224 |
| Website | cigna.com |
| On-Site Representative: Kim Baker | 602-534-5370 |
Legal Plan| ARAG | 800-247-4184 |
| Website | members.araggroup.com/phoenix |
| COPERS (General City) | 602-534-4400 |
| PSPRS (Public Safety) | 602-255-5575 |
| Website |
COPERS: phoenix.gov/phxcopers.html PSPRS: psprs.com |
| Nationwide Retirement Solutions | 602-266-2733 |
| Website | phoenixdcp.com |